Overview |
||
Model | : | 14 Pro |
OS | : | Android 15 Realme UI 6.0 |
Chipset | : | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G615 MC2 |
RAM | : | 8 GB, 12 GB |
Internal Memory | : | 128 GB, 256 GB |
Display Type | : | OLED |
Display Size | : | 6.77 inches |
Display Resolution | : | 1080 X 2392 Pixels |
Battery | : | Si/C Li-Ion 6000 mAh
Non-removable |
Official Price | : | 57250 $ |
Realme 14 Pro Full Specification |
||
Product Name | : | Realme 14 Pro |
Brand Name | : |
|
Model | : | 14 Pro |
Made In | : | China |
Announced Date | : | 16 January 2025 |
Release Date | : | 23 January 2025 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 15 Realme UI 6.0 |
Chipset | : | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G615 MC2 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | YES |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES |
4G Network Band | : | 1, 3, 5, 8, 28, 40, 41 |
4G Network | : | YES |
4G Network Band | : | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | OLED |
: | 1B colors, 120Hz, 1400 nits (HBM), 4500 nits (peak) | |
Display Size | : | 6.77 inches |
Display Resolution | : | 1080 X 2392 Pixels |
Display PPI | : | ~388 PPI (Pixels Per Inch) |
Display Ratio | : | ~90.9% Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 2 MP | |
Video | : | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Video | : | LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30fps |
Front Camera Note | : | Panorama |
Body Features |
||
Body Dimension | : | 162.8 mm X 74.9 mm X 7.6 mm or 7.8 mm |
Body Weight | : | 179 g or 182 g |
Body Color | : | Pearl White, Jaipur Pink, Suede Grey |
Sim Type | : | Dual SIM |
: | Nano-SIM + Nano-SIM | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.4, A2DP, LE |
Global Positioning System | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | Yes (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-removable Si/C Li-Ion 6000 mAh |
Battery Charging Time | : | 50% in 36 min |
Battery Charging Time | : | - 45W wired |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 57,250.00 USD |
Latest Price updated on 2025-01-18 |
Realme 14 Pro Full Specifications with Price 2025 .