Overview |
||
Model | : | Ace 5 Pro |
OS | : | Android 15 ColorOS 15 |
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 830 |
RAM | : | 12 GB, 16 GB |
Internal Memory | : | 256 GB, 512 GB , 1TB |
Display Type | : | LTPO AMOLED |
Display Size | : | 6.78 Inches |
Display Resolution | : | 1264 X 2780 Pixels |
Battery | : | SiC 6100 mAh
Non-removable |
Official Price | : | 153075 $ |
OnePlus Ace 5 Pro Full Specification |
||
Product Name | : | OnePlus Ace 5 Pro |
Brand Name | : |
|
Model | : | Ace 5 Pro |
Made In | : | China |
Announced Date | : | 26 December 2024 |
Release Date | : | 31 December 2024 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 15 ColorOS 15 |
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 830 |
RAM | : | 12 GB, 16 GB |
Internal Memory / ROM | : | 256 GB, 512 GB , 1TB |
Expandable Memory | : | NO |
Expandable Storage | : | NO |
SD Card Slot | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | UFS 4.0 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
2G Network | : | YES |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 |
3G Network | : | YES |
3G Network Band | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | : | YES |
4G Network Band | : | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
4G Network | : | YES |
4G Network Band | : | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Speed Type | : | HSPA, LTE (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO AMOLED |
: | 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
Display Size | : | 6.78 Inches |
Display Resolution | : | 1264 X 2780 Pixels |
Display PPI | : | ~450 PPI (Pixels Per Inch) |
Display Ratio | : | ~91.2% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Crystal Shield Glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 8 MP | |
: | 2 MP | |
Video | : | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Video | : | Dual-LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30fps, gyro-EIS |
Front Camera Note | : | HDR, panorama |
Body Features |
||
Body Dimension | : | 161.7 mm x 75.8 mm x 8.1 mm |
Body Weight | : | 203 gm or 217 gm |
Body Color | : | Gray, White, Purple |
Sim Type | : | Dual SIM |
: | Nano-SIM + Nano-SIM | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES, HCE, eSE, NFC-SIM |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-removable SiC 6100 mAh |
Battery Charging Time | : | 55% in 15 min, 100% in 35 min (advertised) |
Battery Charging Time | : | - 100W wired - 33W PPS - 18W PD/QC |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Prices |
||
Price | : | 153,075.00 USD |
Latest Price updated on 2025-01-01 |
OnePlus Ace 5 Pro Full Specifications with Price 2025 .