Overview |
||
Model | : | A60 |
OS | : | Android 11 |
Chipset | : | Unisoc SC9832E (28 nm) |
CPU | : | Quad-core |
GPU | : | Mali-T820 MP1 |
RAM | : | 2 GB |
Internal Memory | : | 32 GB |
Display Type | : | IPS LCD |
Display Size | : | 6.6 inches |
Display Resolution | : | 720 X 1612 Pixels |
Battery | : | Li-Po 5000 mAh
Non-removable |
Official Price | : | 18500 $ |
Itel A60 Full Specification |
||
Product Name | : | Itel A60 |
Brand Name | : |
|
Model | : | A60 |
Made In | : | China |
Announced Date | : | October 2022 |
Release Date | : | November 2022 |
Technical Features |
||
Operation System | : | Android 11 |
Chipset | : | Unisoc SC9832E (28 nm) |
CPU | : | Quad-core |
GPU | : | Mali-T820 MP1 |
RAM | : | 2 GB |
Internal Memory / ROM | : | 32 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Upto 128 GB |
SD Card Slot | : | microSDXC |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES |
4G Network Band | : | 1, 3, 5, 8, 40, 41 |
Speed Type | : | HSPA, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.6 inches |
Display Resolution | : | 720 X 1612 Pixels |
Display PPI | : | ~267 PPI (Pixels Per Inch) |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 8 MP | |
: | 0.3 MP | |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP | |
Body Features |
||
Body Color | : | Daylight green, Dawn blue, Sapphire black |
Sim Type | : | Dual SIM |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | YES |
Bluetooth | : | YES |
Global Positioning System | : | YES |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | microUSB 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-removable Li-Po 5000 mAh |
More Features |
||
Prices |
||
Price | : | 18,500.00 USD |
Latest Price updated on 2024-12-08 |
Itel A60 Full Specifications with Price 2024 .