Overview |
||
Model | : | ROG Phone 9 |
OS | : | Android 15 up to 2 major Android upgrades |
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 830 |
RAM | : | 12 GB, 16 GB |
Internal Memory | : | 256 GB, 512 GB |
Display Type | : | LTPO AMOLED |
Display Size | : | 6.78 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Battery | : | SiC 5800 mAh
Non-removable |
Official Price | : | 277550 $ |
Asus ROG Phone 9 Full Specification |
||
Product Name | : | Asus ROG Phone 9 |
Brand Name | : |
|
Model | : | ROG Phone 9 |
Made In | : | China |
Announced Date | : | 19 November 2024 |
Release Date | : | 20 November 2024 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 15 up to 2 major Android upgrades |
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 830 |
RAM | : | 12 GB, 16 GB |
Internal Memory / ROM | : | 256 GB, 512 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | - UFS 4.0 - NTFS support for external storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global - HSDPA 800 / 900 / 1700 / 1800 / 1900 / 2100 - China |
4G Network | : | YES |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA - 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
4G Network | : | YES |
4G Network Band | : | - 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International - 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA - 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Speed Type | : | HSPA, LTE (Up to 7CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO AMOLED |
: | 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | |
Display Size | : | 6.78 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~388 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.2% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
Display Note | : | - Always-On display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 13 MP | |
: | 5 MP | |
Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Video | : | LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 1080p@30fps |
Front Camera Note | : | Panorama, HDR |
Body Features |
||
Body Dimension | : | 163.8 mm X 76.8 mm X 8.9 mm |
Body Weight | : | 227 gm |
Body Color | : | Phantom Black, Storm White |
Sim Type | : | Nano-SIM, eSIM or Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Multimedia Note | : | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Global Positioning System | : | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-removable SiC 5800 mAh |
Battery Charging Time | : | 100% in 46 min (advertised) |
Battery Charging Time | : | - 65W wired, PD3.0, PPS, QC5 - 10W reverse wired |
More Features |
||
Sensor | : | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
Special In Box | : | - Handset - Screen Protector (only TW/HK) - Clear Case - USB-C® to USB-C® cable (120 cm) - Ejector pin (SIM tray needle) - USB power adapter (65-Watt) - Documentation (user guide, warranty card) |
Prices |
||
Price | : | 277,550.00 USD |
Latest Price updated on 2024-12-06 |
Asus ROG Phone 9 Full Specifications with Price 2024 .